Usage statistics for cohesivepathways.com

Summary Period: September 2018
Generated 13-Oct-2018 07:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 146
Total Files 85
Total Pages 100
Total Visits 69
Total kB Files 1072
Total kB In 0
Total kB Out 0
Total Unique Sites 79
Total Unique URLs 25
Total Unique Referrers 8
Total Unique User Agents 30
. Avg Max
Hits per Hour 6 27
Hits per Day 146 146
Files per Day 85 85
Pages per Day 100 100
Sites per Day 79 79
Visits per Day 69 69
kB Files per Day 1072 1072
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.22% 85
Code 303 - See Other 1.37% 2
Code 400 - Bad Request 0.68% 1
Code 404 - Not Found 39.04% 57
Code 500 - Internal Server Error 0.68% 1

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 146 100.00% 85 100.00% 100 100.00% 69 100.00% 79 100.00% 1072 100.00% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 1 0.68% 1 1 1.18% 1 1 1.00% 23 23 2.16% 0 0 0.00% 0 0 0.00%
9 7 7 4.79% 2 2 2.35% 4 4 4.00% 20 20 1.85% 0 0 0.00% 0 0 0.00%
10 19 19 13.01% 14 14 16.47% 9 9 9.00% 274 274 25.54% 0 0 0.00% 0 0 0.00%
11 6 6 4.11% 1 1 1.18% 5 5 5.00% 10 10 0.94% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 27 27 18.49% 13 13 15.29% 19 19 19.00% 116 116 10.85% 0 0 0.00% 0 0 0.00%
14 4 4 2.74% 4 4 4.71% 4 4 4.00% 45 45 4.20% 0 0 0.00% 0 0 0.00%
15 7 7 4.79% 4 4 4.71% 6 6 6.00% 49 49 4.54% 0 0 0.00% 0 0 0.00%
16 9 9 6.16% 5 5 5.88% 7 7 7.00% 70 70 6.50% 0 0 0.00% 0 0 0.00%
17 7 7 4.79% 6 6 7.06% 6 6 6.00% 103 103 9.64% 0 0 0.00% 0 0 0.00%
18 5 5 3.42% 2 2 2.35% 3 3 3.00% 36 36 3.35% 0 0 0.00% 0 0 0.00%
19 6 6 4.11% 2 2 2.35% 6 6 6.00% 17 17 1.60% 0 0 0.00% 0 0 0.00%
20 3 3 2.05% 3 3 3.53% 3 3 3.00% 38 38 3.57% 0 0 0.00% 0 0 0.00%
21 11 11 7.53% 3 3 3.53% 11 11 11.00% 73 73 6.84% 0 0 0.00% 0 0 0.00%
22 22 22 15.07% 17 17 20.00% 9 9 9.00% 106 106 9.92% 0 0 0.00% 0 0 0.00%
23 12 12 8.22% 8 8 9.41% 7 7 7.00% 91 91 8.52% 0 0 0.00% 0 0 0.00%

Top 25 of 25 Total URLs
# Hits kB F kB In kB Out URL
1 58 39.73% 766 71.49% 0 0.00% 0 0.00% /
2 3 2.05% 78 7.29% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css
3 2 1.37% 1 0.07% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
4 1 0.68% 6 0.52% 0 0.00% 0 0.00% /administrator/
5 1 0.68% 1 0.11% 0 0.00% 0 0.00% /media/com_attachments/js/attachments_refresh.js
6 1 0.68% 2 0.23% 0 0.00% 0 0.00% /media/jui/css/bootstrap-extended.css
7 1 0.68% 17 1.59% 0 0.00% 0 0.00% /media/jui/css/bootstrap.min.css
8 1 0.68% 1 0.13% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/moodalbox/css/moodalbox.css
9 1 0.68% 4 0.38% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/moodalbox/js/modalbox1.3hackv3.js
10 1 0.68% 3 0.30% 0 0.00% 0 0.00% /media/system/css/modal.css
11 1 0.68% 1 0.08% 0 0.00% 0 0.00% /media/system/css/system.css
12 1 0.68% 1 0.06% 0 0.00% 0 0.00% /media/system/js/caption.js
13 1 0.68% 6 0.54% 0 0.00% 0 0.00% /media/system/js/core.js
14 1 0.68% 10 0.95% 0 0.00% 0 0.00% /media/system/js/modal.js
15 1 0.68% 82 7.67% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
16 1 0.68% 4 0.39% 0 0.00% 0 0.00% /media/tabs/css/style.min.css
17 1 0.68% 3 0.26% 0 0.00% 0 0.00% /media/tabs/js/script.min.js
18 1 0.68% 2 0.21% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/3rd-party/bootstrap/css/bootstrap-frontend.min.css
19 1 0.68% 3 0.24% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/3rd-party/bootstrap/css/bootstrap-responsive-frontend.min.css
20 1 0.68% 8 0.72% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/colors/blue.css
21 1 0.68% 24 2.23% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/layouts/jsn_mobile.css
22 1 0.68% 1 0.07% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/print.css
23 1 0.68% 8 0.77% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template_pro.css
24 1 0.68% 1 0.11% 0 0.00% 0 0.00% /templates/system/css/general.css
25 1 0.68% 1 0.07% 0 0.00% 0 0.00% /templates/system/css/system.css

Top 10 of 25 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 39.73% 766 71.49% 0 0.00% 0 0.00% /
2 1 0.68% 82 7.67% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
3 3 2.05% 78 7.29% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css
4 1 0.68% 24 2.23% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/layouts/jsn_mobile.css
5 1 0.68% 17 1.59% 0 0.00% 0 0.00% /media/jui/css/bootstrap.min.css
6 1 0.68% 10 0.95% 0 0.00% 0 0.00% /media/system/js/modal.js
7 1 0.68% 8 0.77% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template_pro.css
8 1 0.68% 8 0.72% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/colors/blue.css
9 1 0.68% 6 0.54% 0 0.00% 0 0.00% /media/system/js/core.js
10 1 0.68% 6 0.52% 0 0.00% 0 0.00% /administrator/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 58 39.73% 53 98.15% /
2 1 0.68% 1 1.85% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 58 39.73% 50 98.04% /
2 1 0.68% 1 1.96% /administrator/

Top 30 of 79 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 6.85% 10 11.76% 40 3.71% 0 0.00% 0 0.00% 0 0.00% 66.249.66.3
2 7 4.79% 0 0.00% 3 0.31% 0 0.00% 0 0.00% 1 1.45% 87.107.135.238
3 6 4.11% 1 1.18% 25 2.38% 0 0.00% 0 0.00% 1 1.45% 54.65.156.142
4 4 2.74% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 1.45% 148.66.145.148
5 4 2.74% 3 3.53% 40 3.70% 0 0.00% 0 0.00% 1 1.45% 149.202.82.11
6 4 2.74% 0 0.00% 2 0.19% 0 0.00% 0 0.00% 1 1.45% 198.71.228.52
7 4 2.74% 1 1.18% 12 1.09% 0 0.00% 0 0.00% 1 1.45% 46.229.168.138
8 3 2.05% 2 2.35% 16 1.49% 0 0.00% 0 0.00% 1 1.45% 23.94.20.139
9 3 2.05% 3 3.53% 21 1.96% 0 0.00% 0 0.00% 2 2.90% 46.229.168.137
10 3 2.05% 2 2.35% 11 1.02% 0 0.00% 0 0.00% 1 1.45% 66.249.64.48
11 3 2.05% 3 3.53% 12 1.09% 0 0.00% 0 0.00% 0 0.00% 66.249.64.50
12 3 2.05% 2 2.35% 9 0.81% 0 0.00% 0 0.00% 1 1.45% 66.249.66.5
13 3 2.05% 2 2.35% 16 1.53% 0 0.00% 0 0.00% 1 1.45% 66.249.66.7
14 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.45% 101.132.243.11
15 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.45% 103.109.209.15
16 2 1.37% 2 2.35% 27 2.54% 0 0.00% 0 0.00% 0 0.00% 111.206.221.45
17 2 1.37% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 1 1.45% 122.15.77.194
18 2 1.37% 2 2.35% 46 4.33% 0 0.00% 0 0.00% 1 1.45% 175.44.34.210
19 2 1.37% 1 1.18% 10 0.95% 0 0.00% 0 0.00% 1 1.45% 185.86.164.106
20 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.45% 188.165.254.127
21 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 2 2.90% 193.106.30.98
22 2 1.37% 2 2.35% 15 1.41% 0 0.00% 0 0.00% 1 1.45% 207.46.13.27
23 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.45% 212.40.176.79
24 2 1.37% 2 2.35% 14 1.32% 0 0.00% 0 0.00% 1 1.45% 23.250.54.235
25 2 1.37% 2 2.35% 46 4.32% 0 0.00% 0 0.00% 2 2.90% 37.187.26.42
26 2 1.37% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 1.45% 37.59.44.43
27 2 1.37% 1 1.18% 8 0.71% 0 0.00% 0 0.00% 1 1.45% 46.229.168.129
28 2 1.37% 1 1.18% 7 0.67% 0 0.00% 0 0.00% 1 1.45% 46.229.168.135
29 2 1.37% 1 1.18% 8 0.75% 0 0.00% 0 0.00% 1 1.45% 46.229.168.145
30 2 1.37% 1 1.18% 7 0.66% 0 0.00% 0 0.00% 1 1.45% 46.229.168.146

Top 10 of 79 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1 0.68% 1 1.18% 82 7.67% 0 0.00% 0 0.00% 0 0.00% 111.206.198.52
2 1 0.68% 1 1.18% 58 5.41% 0 0.00% 0 0.00% 0 0.00% 111.206.198.43
3 2 1.37% 2 2.35% 46 4.33% 0 0.00% 0 0.00% 1 1.45% 175.44.34.210
4 2 1.37% 2 2.35% 46 4.32% 0 0.00% 0 0.00% 2 2.90% 37.187.26.42
5 10 6.85% 10 11.76% 40 3.71% 0 0.00% 0 0.00% 0 0.00% 66.249.66.3
6 4 2.74% 3 3.53% 40 3.70% 0 0.00% 0 0.00% 1 1.45% 149.202.82.11
7 2 1.37% 2 2.35% 27 2.54% 0 0.00% 0 0.00% 0 0.00% 111.206.221.45
8 6 4.11% 1 1.18% 25 2.38% 0 0.00% 0 0.00% 1 1.45% 54.65.156.142
9 1 0.68% 1 1.18% 23 2.17% 0 0.00% 0 0.00% 1 1.45% 190.168.128.107
10 1 0.68% 1 1.18% 23 2.17% 0 0.00% 0 0.00% 1 1.45% 91.205.175.222

Top 8 of 8 Total Referrers
# Hits Referrer
1 113 77.40% - (Direct Request)
2 14 9.59% http://cohesivepathways.com/
3 10 6.85% http://www.durhamshire.org/
4 3 2.05% http://durhamshire.org
5 2 1.37% http://cohesivepathways.com/index.php/contact-us/1-beth-welton
6 2 1.37% http://www.cohesivepathways.com/
7 1 0.68% http://cohesivepathways.com/administrator/index.php
8 1 0.68% http://www.cohesivepathways.com/modules/simpleslideshow/uploadimage.php

Top 15 of 30 Total User Agents
# Hits User Agent
1 25 17.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 25 17.12% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
3 21 14.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
4 8 5.48% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
5 8 5.48% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
6 6 4.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
8 4 2.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
9 4 2.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 4 2.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 3 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2858.37 Safari/537.36
12 3 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 3 2.05% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 2 1.37% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/32.0
15 2 1.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1; http://spyonweb.com spyo

Usage by Country for September 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 146 100.00% 85 100.00% 1072 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23