Usage statistics for cohesivepathways.com

Summary Period: October 2018
Generated 10-Nov-2018 07:50 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 2815
Total Files 2131
Total Pages 1040
Total Visits 364
Total kB Files 18212
Total kB In 0
Total kB Out 0
Total Unique Sites 313
Total Unique URLs 66
Total Unique Referrers 66
Total Unique User Agents 118
. Avg Max
Hits per Hour 29 394
Hits per Day 703 845
Files per Day 532 712
Pages per Day 260 338
Sites per Day 78 124
Visits per Day 91 127
kB Files per Day 4553 6226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 75.70% 2131
Code 301 - Moved Permanently 0.07% 2
Code 303 - See Other 0.46% 13
Code 304 - Not Modified 0.14% 4
Code 400 - Bad Request 0.57% 16
Code 403 - Forbidden 0.04% 1
Code 404 - Not Found 21.46% 604
Code 408 - Request Timeout 0.14% 4
Code 500 - Internal Server Error 1.42% 40

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 750 26.64% 457 21.45% 338 32.50% 51 14.01% 69 22.04% 3527 19.37% 0 0.00% 0 0.00%
29 674 23.94% 585 27.45% 172 16.54% 75 20.60% 98 31.31% 5026 27.60% 0 0.00% 0 0.00%
30 845 30.02% 712 33.41% 260 25.00% 127 34.89% 124 39.62% 6226 34.19% 0 0.00% 0 0.00%
31 546 19.40% 377 17.69% 270 25.96% 111 30.49% 105 33.55% 3433 18.85% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 65 2.31% 14 59 2.77% 3 14 1.35% 196 785 4.31% 0 0 0.00% 0 0 0.00%
1 14 59 2.10% 10 43 2.02% 6 24 2.31% 114 456 2.50% 0 0 0.00% 0 0 0.00%
2 5 21 0.75% 3 15 0.70% 2 9 0.87% 30 120 0.66% 0 0 0.00% 0 0 0.00%
3 9 36 1.28% 8 34 1.60% 2 9 0.87% 74 296 1.62% 0 0 0.00% 0 0 0.00%
4 8 35 1.24% 7 30 1.41% 6 26 2.50% 86 343 1.88% 0 0 0.00% 0 0 0.00%
5 4 17 0.60% 3 15 0.70% 3 15 1.44% 38 151 0.83% 0 0 0.00% 0 0 0.00%
6 104 419 14.88% 103 413 19.38% 8 35 3.37% 736 2943 16.16% 0 0 0.00% 0 0 0.00%
7 21 84 2.98% 13 55 2.58% 11 45 4.33% 125 501 2.75% 0 0 0.00% 0 0 0.00%
8 18 75 2.66% 3 15 0.70% 16 66 6.35% 52 207 1.14% 0 0 0.00% 0 0 0.00%
9 5 23 0.82% 3 13 0.61% 2 11 1.06% 38 152 0.83% 0 0 0.00% 0 0 0.00%
10 106 427 15.17% 101 407 19.10% 11 44 4.23% 729 2916 16.01% 0 0 0.00% 0 0 0.00%
11 9 38 1.35% 8 33 1.55% 5 21 2.02% 87 348 1.91% 0 0 0.00% 0 0 0.00%
12 50 202 7.18% 43 172 8.07% 14 59 5.67% 323 1294 7.10% 0 0 0.00% 0 0 0.00%
13 26 107 3.80% 19 79 3.71% 11 46 4.42% 134 536 2.94% 0 0 0.00% 0 0 0.00%
14 20 82 2.91% 16 66 3.10% 7 31 2.98% 172 688 3.78% 0 0 0.00% 0 0 0.00%
15 104 419 14.88% 99 397 18.63% 13 54 5.19% 803 3212 17.64% 0 0 0.00% 0 0 0.00%
16 10 42 1.49% 7 29 1.36% 5 21 2.02% 67 266 1.46% 0 0 0.00% 0 0 0.00%
17 84 337 11.97% 10 40 1.88% 77 308 29.62% 141 563 3.09% 0 0 0.00% 0 0 0.00%
18 11 46 1.63% 8 32 1.50% 9 39 3.75% 156 623 3.42% 0 0 0.00% 0 0 0.00%
19 9 38 1.35% 3 13 0.61% 8 33 3.17% 44 174 0.96% 0 0 0.00% 0 0 0.00%
20 10 41 1.46% 8 33 1.55% 3 12 1.15% 82 328 1.80% 0 0 0.00% 0 0 0.00%
21 28 115 4.09% 23 92 4.32% 11 44 4.23% 158 633 3.47% 0 0 0.00% 0 0 0.00%
22 15 60 2.13% 6 27 1.27% 12 51 4.90% 110 441 2.42% 0 0 0.00% 0 0 0.00%
23 6 27 0.96% 4 19 0.89% 5 23 2.21% 59 237 1.30% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 387 13.75% 4549 24.98% 0 0.00% 0 0.00% /
2 53 1.88% 1467 8.05% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
3 52 1.85% 31 0.17% 0 0.00% 0 0.00% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php
4 48 1.71% 56 0.31% 0 0.00% 0 0.00% /media/com_attachments/js/attachments_refresh.js
5 44 1.56% 201 1.10% 0 0.00% 0 0.00% /administrator/
6 44 1.56% 157 0.86% 0 0.00% 0 0.00% /media/system/js/modal.js
7 43 1.53% 359 1.97% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
8 43 1.53% 1494 8.20% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
9 43 1.53% 446 2.45% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemapsv3.js
10 43 1.53% 182 1.00% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/moodalbox/js/modalbox1.3hackv3.js
11 43 1.53% 3022 16.59% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
12 42 1.49% 112 0.62% 0 0.00% 0 0.00% /media/system/js/core.js
13 42 1.49% 49 0.27% 0 0.00% 0 0.00% /templates/jsn_epic_pro/js/jsn_template.js
14 41 1.46% 108 0.59% 0 0.00% 0 0.00% /media/jui/css/bootstrap-extended.css
15 41 1.46% 22 0.12% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/noconflict.js
16 41 1.46% 496 2.72% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/utils.js
17 40 1.42% 17 0.09% 0 0.00% 0 0.00% /media/com_attachments/css/attachments_hide.css
18 40 1.42% 170 0.94% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
19 40 1.42% 403 2.21% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css
20 39 1.39% 15 0.08% 0 0.00% 0 0.00% /media/jui/js/jquery-noconflict.js
21 39 1.39% 35 0.19% 0 0.00% 0 0.00% /media/system/css/system.css
22 39 1.39% 200 1.10% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/layouts/jsn_mobile.css
23 39 1.39% 48 0.26% 0 0.00% 0 0.00% /templates/system/css/general.css
24 39 1.39% 29 0.16% 0 0.00% 0 0.00% /templates/system/css/system.css
25 38 1.35% 649 3.56% 0 0.00% 0 0.00% /media/jui/css/bootstrap.min.css
26 38 1.35% 74 0.40% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/colors/blue.css
27 38 1.35% 27 0.15% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/print.css
28 38 1.35% 362 1.99% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template_pro.css
29 37 1.31% 32 0.17% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/moodalbox/css/moodalbox.css
30 37 1.31% 82 0.45% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/3rd-party/bootstrap/css/bootstrap-frontend.min.css

Top 10 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 387 13.75% 4549 24.98% 0 0.00% 0 0.00% /
2 43 1.53% 3022 16.59% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
3 43 1.53% 1494 8.20% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
4 53 1.88% 1467 8.05% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
5 38 1.35% 649 3.56% 0 0.00% 0 0.00% /media/jui/css/bootstrap.min.css
6 41 1.46% 496 2.72% 0 0.00% 0 0.00% /plugins/system/jsntplframework/assets/joomlashine/js/utils.js
7 43 1.53% 446 2.45% 0 0.00% 0 0.00% /media/plugin_googlemap3/site/googlemaps/googlemapsv3.js
8 40 1.42% 403 2.21% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template.css
9 3 0.11% 376 2.06% 0 0.00% 0 0.00% /administrator/templates/isis/css/template.css
10 38 1.35% 362 1.99% 0 0.00% 0 0.00% /templates/jsn_epic_pro/css/template_pro.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 387 13.75% 279 87.19% /
2 44 1.56% 35 10.94% /administrator/
3 52 1.85% 6 1.88% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 387 13.75% 262 84.79% /
2 44 1.56% 33 10.68% /administrator/
3 52 1.85% 14 4.53% /plugins/system/plugin_googlemap3/plugin_googlemap3.css.php

Top 30 of 313 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 389 13.82% 388 18.21% 2698 14.81% 0 0.00% 0 0.00% 1 0.27% 167.114.181.145
2 389 13.82% 388 18.21% 2698 14.81% 0 0.00% 0 0.00% 1 0.27% 167.114.90.33
3 346 12.29% 345 16.19% 2396 13.16% 0 0.00% 0 0.00% 1 0.27% 192.99.225.97
4 261 9.27% 2 0.09% 180 0.99% 0 0.00% 0 0.00% 1 0.27% 103.105.59.124
5 55 1.95% 54 2.53% 332 1.82% 0 0.00% 0 0.00% 1 0.27% 24.211.132.84
6 54 1.92% 2 0.09% 74 0.40% 0 0.00% 0 0.00% 1 0.27% 120.79.249.162
7 54 1.92% 54 2.53% 332 1.82% 0 0.00% 0 0.00% 1 0.27% 152.2.179.76
8 54 1.92% 54 2.53% 347 1.91% 0 0.00% 0 0.00% 1 0.27% 152.23.45.253
9 48 1.71% 0 0.00% 66 0.36% 0 0.00% 0 0.00% 7 1.92% 18.220.216.237
10 46 1.63% 46 2.16% 307 1.68% 0 0.00% 0 0.00% 1 0.27% 99.14.150.36
11 45 1.60% 45 2.11% 306 1.68% 0 0.00% 0 0.00% 1 0.27% 152.2.184.164
12 37 1.31% 37 1.74% 251 1.38% 0 0.00% 0 0.00% 1 0.27% 69.46.94.115
13 32 1.14% 9 0.42% 38 0.21% 0 0.00% 0 0.00% 1 0.27% 209.141.33.168
14 28 0.99% 0 0.00% 13 0.07% 0 0.00% 0 0.00% 2 0.55% 193.106.31.90
15 27 0.96% 24 1.13% 229 1.26% 0 0.00% 0 0.00% 2 0.55% 138.197.3.83
16 27 0.96% 15 0.70% 77 0.42% 0 0.00% 0 0.00% 2 0.55% 35.227.88.213
17 27 0.96% 13 0.61% 452 2.48% 0 0.00% 0 0.00% 3 0.82% 37.115.191.132
18 23 0.82% 23 1.08% 180 0.99% 0 0.00% 0 0.00% 1 0.27% 40.77.188.33
19 23 0.82% 23 1.08% 222 1.22% 0 0.00% 0 0.00% 5 1.37% 66.249.66.27
20 21 0.75% 21 0.99% 186 1.02% 0 0.00% 0 0.00% 1 0.27% 40.77.189.133
21 18 0.64% 18 0.84% 185 1.02% 0 0.00% 0 0.00% 1 0.27% 167.99.56.179
22 18 0.64% 18 0.84% 185 1.02% 0 0.00% 0 0.00% 1 0.27% 45.55.188.184
23 17 0.60% 16 0.75% 109 0.60% 0 0.00% 0 0.00% 3 0.82% 66.249.66.28
24 15 0.53% 14 0.66% 163 0.89% 0 0.00% 0 0.00% 3 0.82% 40.77.167.52
25 13 0.46% 10 0.47% 93 0.51% 0 0.00% 0 0.00% 6 1.65% 66.249.66.5
26 13 0.46% 12 0.56% 132 0.73% 0 0.00% 0 0.00% 1 0.27% 66.249.79.239
27 12 0.43% 10 0.47% 230 1.26% 0 0.00% 0 0.00% 1 0.27% 18.209.157.72
28 12 0.43% 10 0.47% 230 1.26% 0 0.00% 0 0.00% 1 0.27% 18.215.62.218
29 12 0.43% 10 0.47% 230 1.26% 0 0.00% 0 0.00% 1 0.27% 34.200.249.132
30 12 0.43% 10 0.47% 230 1.26% 0 0.00% 0 0.00% 1 0.27% 34.237.144.234

Top 10 of 313 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 389 13.82% 388 18.21% 2698 14.81% 0 0.00% 0 0.00% 1 0.27% 167.114.90.33
2 389 13.82% 388 18.21% 2698 14.81% 0 0.00% 0 0.00% 1 0.27% 167.114.181.145
3 346 12.29% 345 16.19% 2396 13.16% 0 0.00% 0 0.00% 1 0.27% 192.99.225.97
4 27 0.96% 13 0.61% 452 2.48% 0 0.00% 0 0.00% 3 0.82% 37.115.191.132
5 54 1.92% 54 2.53% 347 1.91% 0 0.00% 0 0.00% 1 0.27% 152.23.45.253
6 55 1.95% 54 2.53% 332 1.82% 0 0.00% 0 0.00% 1 0.27% 24.211.132.84
7 54 1.92% 54 2.53% 332 1.82% 0 0.00% 0 0.00% 1 0.27% 152.2.179.76
8 46 1.63% 46 2.16% 307 1.68% 0 0.00% 0 0.00% 1 0.27% 99.14.150.36
9 45 1.60% 45 2.11% 306 1.68% 0 0.00% 0 0.00% 1 0.27% 152.2.184.164
10 3 0.11% 3 0.14% 276 1.52% 0 0.00% 0 0.00% 0 0.00% 40.77.189.251

Top 30 of 66 Total Referrers
# Hits Referrer
1 1078 38.29% - (Direct Request)
2 176 6.25% http://www.durhamshire.org/index.php/contact-us/11-michael-jokich
3 164 5.83% http://cohesivepathways.com/
4 149 5.29% http://www.cohesivepathways.com/
5 90 3.20% http://cohesivepathways.com/index.php/contact-us/1-beth-welton
6 88 3.13% http://cohesivepathways.com/index.php/contact-us/11-michael-jokich
7 86 3.06% http://cohesivepathways.com/index.php
8 84 2.98% http://cohesivepathways.com/index.php/fees-and-scheduling
9 84 2.98% http://cohesivepathways.com/index.php/practice-guidelines
10 82 2.91% http://cohesivepathways.com/index.php/downloadable-forms
11 76 2.70% http://cohesivepathways.com/index.php/contact-us
12 54 1.92% http://durhamshire.org/
13 44 1.56% http://durhamshire.org/index.php/contact-us/1-beth-welton
14 44 1.56% http://durhamshire.org/index.php/contact-us/11-michael-jokich
15 43 1.53% http://durhamshire.org/index.php
16 43 1.53% http://www.durhamshire.org/index.php
17 42 1.49% http://durhamshire.org/index.php/fees-and-scheduling
18 42 1.49% http://durhamshire.org/index.php/practice-guidelines
19 41 1.46% http://durhamshire.org/index.php/downloadable-forms
20 41 1.46% http://www.cohesivepathways.com/index.php/contact-us/1
21 38 1.35% http://durhamshire.org/index.php/contact-us
22 32 1.14% cohesivepathways.com
23 28 0.99% durhamshire.org
24 20 0.71% http://cohesivepathways.com/administrator/index.php
25 18 0.64% http://cohesivepathways.com/index.php/87-cohesive-pathways-pc/practice-guidelines/110-your-rights
26 11 0.39% http://www.durhamshire.org/templates/jsn_epic_pro/css/template.css
27 9 0.32% http://cohesivepathways.com/administrator/
28 8 0.28% http://cohesivepathways.com/index.php/component/users/
29 8 0.28% http://www.durhamshire.org/index.php/fees-and-scheduling
30 8 0.28% http://www.durhamshire.org/index.php/practice-guidelines

Top 15 of 118 Total User Agents
# Hits User Agent
1 1125 39.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
2 164 5.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
3 138 4.90% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 108 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
5 95 3.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
6 66 2.34% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
7 63 2.24% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 63 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 56 1.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
10 54 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
11 54 1.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
12 53 1.88% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
13 51 1.81% Python-urllib/2.7
14 47 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 46 1.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2815 100.00% 2131 100.00% 18212 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23